Airflow
Part No. | Description | WMCM | WDX | WLP | NEMA | WM | WD | SR | SRD | WE | SR | 15WM |
AC Units | AC Units for NEMA 12K Wall Mounts | X | ||||||||||
Fan/Filters | Fan/Filter assembly for NEMA 12K Wall Mounts | X | ||||||||||
7217WS | Fan Assembly with Two 75 CFM Fans, Use with optional FTC101 standard fan controller or FTC103 variable speed fan controller | X | X | X | X | X | X | |||||
7217-04 | Fan Assembly with one 75 CFM Fan, Use with optional FTC101 standard fan controller or FTC103 variable speed fan controller | X | X | |||||||||
FFK1 | Four Fan Filters, Use with Wall Mounts with Fan Assembly | X | X | X | X | X | X | X | ||||
DK1 | Dust Resistant Kit, Includes Cover Plates; Fan Filters and Hardware, Use with WD Wall Mounts | X | ||||||||||
DK2 | Dust Resistant Kit, Includes Cover Plates; Fan Filters and Hardware, Use with WM Wall Mounts | X | ||||||||||
DK3 | Dust Resistant Kit, Includes Cover Plates; Fan Filters and Hardware, Use with WMCM Wall Mounts | X | ||||||||||
DK4 | Dust Resistant Kit, Includes Cover Plates; Fan Filters and Hardware, Use with WDX Wall Mounts | X | ||||||||||
Metal Filler Panels | X | X | X | X | X | X | X | X | X | X | X | |
Plastic Filler Panels | X | X | X | X | X | X | X | X | X | X | X |
Shelves
Part No. | Description | WMCM | WDX | WLP | NEMA | WM | WD | SR | SRD | WE | SR | 15WM |
7206-14 | Stationary Shelf for 19″ Mounting, 17.5″W X 14″D, 2 RMU, 80 lb. Weight Capacity | X | X | X | X | X | X | X | X | |||
7206-EIA | Stationary Shelf for 19″ Mounting, 17.5″W X 18″D, 80 lb. Weight Capacity, 2 RMU | X | X | X | X | X | X | X | ||||
7206-FR-A18 | Stationary Shelf for 19″ Mounting, 17.5″W X 18″D, 21.5″ Max Tab Placement, 150 lb. Weight Capacity, 1 RMU | X | X | X | X | X | ||||||
7206-SL | Sliding Shelf for 19″ Mounting, 16.343″W X 17.5″D, 40 lb. Weight Capacity, 3 RMU | X | X | X | X | X | X | X | ||||
7206-FRSL-AHD | Sliding Shelf for 19″ Mounting, 17.5″W X 22″D, 26.125″ Max. Tab Placement, 110 lb. Weight Capacity, 2 RMU | X | X | X |
Mounting & Hardware
Part No. | Description | WMCM | WDX | WLP | NEMA | WM | WD | SR | SRD | WE | SR | 15WM |
7208WD | Set of 5 casters, 2 locking and 3 non-locking | X | ||||||||||
WMPK-CMD | Wall Mount Pole Kit, Indoor Use, Banding Is Not Provided; Use with WMCM and WD Wall Mounts | X | X | |||||||||
WMPK | Wall Mount Pole Kit, Indoor Use, Banding Is Not Provided, Use with N12K, WM, SR, and SRD Wall Mounts | X | X | X | X | |||||||
HDW-102-50 | Pan Head Phillips #10-32 Screws X 1/2″, Type 23, Black, Package of 50 | X | X | X | ||||||||
HDW-104-50 | Pan Head Phillips #12-24 Screws X 1/2″, Type 23, Black, Package of 50 | X | X | X | X | X | X | |||||
HDW-107-50 | Cage Nuts w/ 12-24 X 1/2″ Screws, Type 23, Package of 50 | X | X |
Power & Grounding for 19″ Mounting
Part No. | Description |
7219 | Standard Power Strip for 19″ Mounting, 6 Receptacles, 5-15R Receptacle and 5-15P Plug, 15 Amp (Derated 12 Amp), 125V, Circuit Breaker, 15′ Cord |
7219-SR14 | Standard Power Strip for 19″ Mounting, 14 Receptacles (6 Front/8 Back) with Surge Protector, 5-15R Receptacle and 5-15P Plug, 15 Amp (Derated 12 Amp), 125V, Circuit Bracket, 15′ Cord |
7219-20AR | Standard Power Strip for 19″ Mounting, 6 Receptacles, 5-20R Receptacle and 5-20P Plug, 20 Amp (Derated 16 Amp), 125V, Circuit Breaker, 15′ Cord |
7219-20ARTLP | Standard Power Strip for 19″ Mounting, 6 Receptacles, 5-20R Receptacle and L5-20P Plug, 20 Amp (Derated 16 Amp), 125V, Circuit Breaker, 15′ Cord |
CBB-19 | Copper Bus Bar for 19″ Mounting, Isolated |