Part No. | Amps | Volts | Receptacle Type |
Number of Receptacles |
Plug Type |
Feature |
GLPDU19-0215 | 15A | 120V | 5-15R | 2 rear | 5-15P | IP Addressable/Switched |
GLPDU19-0815 | 15A | 120V | 5-15R | 8 rear | 5-15P | IP Addressable/Switched |
GLPDU19-1015HV | 15A | 120V | 5-15R | 2 front/ 8 rear | 5-15P | Surge |
GLPDU19-1020HV | 20A | 120V | 5-15/20R | 2 front/ 8 rear | L5-20P | Surge |
GLPDU19-1415HV | 15A | 120V | 5-15R | 6 front/ 8 back | 5-15P | — |
GLPDU19-815HV | 15A | 120V | 5-15R | 8 rear | 5-15P | — |
7219 | 15A | 125V | 5-15R | 6 front | 5-15P | — |
7219-SR14 | 15A | 125V | 5-15R | 6 front/ 8 back | 5-15P | Surge |
7219-20AR | 20A | 125V | 5-20R | 6 front | 5-20P | — |
7219-20ARTLP | 20A | 125V | 5-20R | 6 front | L5-20P | — |
19″ Power & Grounding
STACK YOUR CABINET WITH US
Give us a call and we'll work together to create a move-in ready cabinet.
Carrie Hammond
Inside Sales
